Both HTC and Blackberry are introducing android phones at cheaper cost. Here are branded phones costs below Rs.10k.
Blackberry curve 9220
| DISPLAY | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) |
| | - Touch-sensitive optical trackpad |
| FEATURES | OS | BlackBerry OS 7.1 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | No |
| Java | No |
| Colors | Black, Fuchsia Pink, Pure White, Teal Blue |
| | - MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |

HTC A310E Explorer

| BODY | Dimensions | 102.8 x 57.2 x 12.9 mm (4.05 x 2.25 x 0.51 in) |
| Weight | 108 g (3.81 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
| | - HTC Sense UI 3.5 |
| DATA | GPRS | Up to 80 kbps |
| EDGE | Up to 236.8 kbps |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM7225A Snapdragon |
| CPU | 600 MHz Cortex A5 |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Active Black, Active Navy, Metallic Black, Metallic Navy |
| | - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/eAAC+/WAV/WMA player - XviD/MP4/H.264/H.263/WMV player - Organizer - Voice memo - Predictive text input |
| BATTERY | | Li-Ion 1230 mAh battery |
| Stand-by | Up to 485 h (2G) / Up to 445 h (3G) |
| Talk time | Up to 7 h 40 min (2G) / Up to 7 h 33 min (3G) |
HTC Desire C

| BODY | Dimensions | 107.2 x 60.6 x 12.3 mm (4.22 x 2.39 x 0.48 in) |
| Weight | 100 g (3.53 oz) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes |
| | - HTC Sense UI v4.0 |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| NFC | Optional |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich), not upgradable to v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM7225A Snapdragon |
| CPU | 600 MHz Cortex-A5 |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Polar White, Stealth Black, Flamenco Red |
| | - SNS integration - DivX/XviD/MP4/H.263/H.264/WMV player - Dropbox (25 GB storage) - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
HTC Wildfire S

| BODY | Dimensions | 101.3 x 59.4 x 12.4 mm (3.99 x 2.34 x 0.49 in) |
| Weight | 105 g (3.70 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
| | - HTC Sense 2.1 UI |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
| Internal | 512 MB ROM, 512 MB RAM (418 MB user available) |
| DATA | GPRS | Up to 114 kbps |
| EDGE | Up to 560 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v2.3.5 (Gingerbread) |
| Chipset | Qulacomm MSM7227 |
| CPU | 600 MHz ARM 11 |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, Silver, Brown, Lilac |
| | - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV player - Xvid/MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | | Li-Ion 1230 mAh battery |
| Stand-by | Up to 360 h (2G) / Up to 570 h (3G) |
| Talk time | Up to 7 h 10 min (2G) / Up to 5 h 50 min (3G) |
HTC ChaCha
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) |
| Protection | Corning Gorilla Glass |
| | - HTC Sense 2.1 UI |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 800 MHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, Silver |
| | - Facebook dedicated key - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer/editor - Voice memo - Predictive text input |
| BATTERY | | Li-Ion 1250 mAh battery |
| Stand-by | Up to 430 h (2G) / Up to 660 h (3G) |
| Talk time | Up to 7 h 30 min (2G) / Up to 7 h (3G) |
No comments:
Post a Comment